Timpview's official news site

The Thunderbolt

Timpview's official news site

The Thunderbolt

Timpview's official news site

The Thunderbolt

    Boys XC Highland Invitational

    Timpview Placements:

    1. Sam Norton, Junior – 15:53.30 (23rd Place)
    2. Eric Hedengren, Junior – 16:09.70 (37th Place)
    3. Cooper Boulton, Senior – 16:50.40 (81st Place)
    4. Johnathan Jensen, Senior – 17:03.10 (100th Place)
    5. Isaac Hedengren, Sophomore – 17:34.10 (144th Place)
    6. James Jensen – 18:52.80 (216th Place, not counted in score)
    7.  Carter Middleton, Junior – 19:26.10 (232nd Place, not counted in score)

    Team Scores (Top 15/42):

    1. Corner Canyon – 57 Points; 2+4+9+11+31
    2. Farmington – 108 Points; 8+13+15+34+38
    3. Timpanogos – 139 Points; 10+21+33+36+39
    4. Herriman – 204 Points; 5+19+41+48+91
    5. Hurricane – 209 Points; 3+42+43+59+62
    6. Mountain View – 239 Points; 22+47+49+56+65
    7. Westlake – 306 Points; 12+14+83+94+103
    8. Bountiful – 312 Points; 7+28+74+99+104
    9. Skyline – 347 Points; 1+70+77+93+106
    10. Riverton – 352 Points; 30+32+46+111+133
    11. Timpview – 385 Points; 23+37+81+100+144
    12. Mountain Ridge – 386 Points; 25+69+79+105+108
    13. Olympus – 394 Points; – 16+60+88+101+129
    14. Springville – 413 Points; 75+80+85+86+87
    15. Ridgeline – 434 Points; 27+54+57+139+157

     

    For more detailed information on other runners and teams, visit the MileSplitUT site.

     

    Posted by Seth Brock on November 8, 2019.
    Leave a Comment
    More to Discover

    Comments (0)

    All Thunderbolt Picks Reader Picks Sort: Newest

    Your email address will not be published. Required fields are marked *