Girls Cross Country Cedar Invite

Timpview Placements:

  1. Jaroldeen Oveson, Sophomore – 18:13.80 (5th Place)
  2. Ann Hollingworth –  19:42.29 (30th Place)
  3. Mercy Smith – 19:42.64 (31st Place)
  4. Rebekah Yorgason – 20:28.76 (44th Place)
  5. Juliet Tayler, Senior – 21:02.68 (52nd Place)
  6. Syndey Vivien, Senior – 21:07.40 (53rd Place, not counted in score)
  7. Elaine Dahl – 21:08.54 (54th Place, not counted in score)

Team Scores:

  1. American Fork – 61 Points; 2+11+13+17+18
  2. Pine View – 76 Points; 3+7+15+24+27
  3. Desert Hills – 87 Points; 6+12+16+25+28
  4. Cedar – 119 Points; 8+21+22+29+39
  5. Canyon View – 131 Points; 5+9+26+45+46
  6. Hurricane – 151 Points; 1+23+37+42+48
  7. Timpview – 161 Points; 4+30+31+44+52
  8. Snow Canyon – 210 Points; 10+33+49+56+62
  9. Milford – 222 Points; 14+38+51+59+60
  10. Cottonwood – 294 Points; 43+57+61+64+69
  11. Providence Hall – 348 Points; 67+68+70+71+72

 

For more detailed information on other runners and teams, visit the MileSplitUT site.

 

Posted by Seth Brock on October 9, 2019.