Boys XC BYU Autumn Classic

Timpview Placements:

  1. Jeff Armstrong, Senior – 16:18.60 (17th Place)
  2. Eric Hedengren, Junior –  16:25.10 (20th Place)
  3. Arda Caliskan, Senior – 17:32.10 (106th Place)
  4. Johnathan Jensen, Senior – 17:34.30 (110th Place)
  5. Isaac Hedengren, Sophomore – 17:55.20 (143rd Place)
  6. Carter Middleton, Junior – 18:50.40 (215th Place, not counted in score)

Team Scores (Top 15/45):

  1. American Fork – 125 Points; 1+8+32+38+46
  2. Corner Canyon – 134 Points; 5+11+14+29+75
  3. Skyridge – 160 Points; 7+13+34+50+56
  4. Davis – 164 Points; 9+19+23+44+69
  5. Lone Peak – 181 Points; 21+30+36+41+53
  6. Orem – 235 Points; 24+35+42+61+73
  7. Herriman – 253 Points; 6+16+43+80+108
  8. Stansbury – 256 Points; 2+28+52+85+89
  9. Mountain View – 270 Points; 27+31+40+79+93
  10. Westlake – 319 Points; 15+37+81+88+98
  11. Riverton – 384 Points; 25+51+62+97+149
  12. Timpview – 396 Points; 17+20+106+110+143
  13. Hurricane – 400 Points; 4+78+87+114+117
  14. Saugus High School (SS) – 438 Points; 10+49+115+126+138
  15. Springville – 476 Points; 47+76+83+99+171

 

For more detailed information on other runners and teams, visit the MileSplitUT site.

 

Posted by Seth Brock on November 6, 2019.