Boys XC Weber State Invitational

Timpview Placements:

  1. Eric Hedengren, Junior – 16:02.50 (23rd Place)
  2. Jeff Armstrong, Senior – 16:09.40 (25th Place)
  3. Arda Caliskan, Senior – 16:38.20 (54th Place)
  4. Cooper Boulton, Senior – 16:46.00 (65th Place)
  5. Johnathan Jensen, Senior – 17:09.00 (101st Place)
  6. Sam Norton, Junior – 17:21.00 (121st Place, not counted in score)
  7. Carter Middleton, Junior – 17:53.40 (164th Place, not counted in score)

Team Scores (Top 15/37):

  1. Davis – 83 Points; 7+9+12+20+35
  2. Farmington – 89 Points; 2+17+19+24+27
  3. Skyridge – 117 Points; 4+15+18+29+51
  4. Herriman – 195 Points; 1+8+55+63+68
  5. Stansbury – 207 Points; 6+11+36+72+82
  6. Timpview – 268 Points; 23+25+54+65+101
  7. Pine View – 302 Points; 21+39+44+91+107
  8. Syracuse – 309 Points; 5+45+64+90+105
  9. Riverton – 327 Points; 40+50+56+57+124
  10. Bountiful – 336 Points; 3+71+74+84+104
  11. Weber – 342 Points; 32+60+70+78+102
  12. Roy – 413 Points; 30+58+79+120+126
  13. Mountain Ridge – 415 Points; 26+73+76+111+129
  14. Ridgeline – 432 Points; 31+67+86+117+131
  15. Ogden – 490 Points; 42+61+98+140+149

 

For more detailed information on other runners and teams, visit the MileSplitUT site.

 

Posted by Seth Brock on November 6, 2019.