Boys XC Class 5A State XC Championship

Timpview Placements:

  1. Jeff Armstrong, Senior – 16:05.60 (11th Place)
  2. Eric Hedengren, Junior – 16:05.80 (12th Place)
  3. Arda Caliskan, Senior – 16:21.90 (28th Place)
  4. Johnathan Jensen, Senior – 16:30.00 (34th Place)
  5. Cooper Boulton, Senior – 16:52.70 (68th Place)
  6. Isaac Hedengren, Sophomore – 17:06.00 (80th Place, not counted in score)
  7. Michael Cannon – 17:35.20 (102nd Place, not counted in score)

Team Scores (Top 15/21):

  1. Farmington – 70 Points; 2+5+18+20+25
  2. Timpanogos – 83 Points; 6+15+17+22+23
  3. Orem – 122 Points; 3+8+32+34+45
  4. Mountain View – 131 Points; 16+26+27+29+33
  5. Bountiful – 152 Points; 1+9+39+43+60
  6. Timpview – 154 Points; 11+12+28+35+68
  7. Park City – 248 Points; 19+37+49+69+74
  8. Olympus – 266 Points; 13+14+31+90+118
  9. Springville – 281 Points; 36+38+58+70+79
  10. Mountain Ridge – 301 Points; 24+55+62+77+83
  11. Woods Cross – 315 Points; 40+44+46+85+100
  12. Skyline – 323 Points; 59+61+63+65+75
  13. Hillcrest – 362 Points; 7+56+94+96+109
  14. Maple Mountain – 383 Points; 48+57+82+97+99
  15. Bonneville – 386 Points; 4+10+120+122+130

 

For more detailed information on other runners and teams, visit the MileSplitUT site.

 

Posted by Seth Brock on November 8, 2019.